Gulf International Contracting Company
No | Contract No | Client | Project | Location | Contract Period | Contract Value | Contact Person |
---|---|---|---|---|---|---|---|
1 | CA/3488 | Kuwait National Petroleum Company | Catering Services for Shuaiba Refinery & Head Office 1, 2, 3 & 4 | Kuwait | 5 Years (01.03.2004 to 28.02.2009) | KD. 2,432,902.500 | Ahmed Al Ramdhan (Sup. Admin & Mat.) Tel : 23201846 |
2 | MA / 3 / 2004 - 2005 | Ministry of Education - Kuwait | Catering Services for Ministry of Education | Kuwait | 3 Years & 3 Months (01.09.2004 to 30.11.2007) | KD. 1,891,890.000 | Amal Hatem El-Harby Manager – Catering Services Tel. No. : 24826181 |
3 | GCH / 10 C / 2006 (Group 3) | Ministry of Health | Catering Services for Hospitals (M.O.H) | Kuwait | 44 Months (01.09.2007 to 30.04.2011) | KD. 7,242,427.455 | Dr. Nawal Magran Al Hamd Tel : 24841384 / 24816043 / 24836155 |
4 | HO / GS / 0061 / A | Kuwait National Petroleum Company | Catering Services for KNPC (MAA & Bait Al-Wataniya Club) | Kuwait | 44 Months (01.03.2009 to 31.10.2012) | KD. 3,106,100.000 | Mr. Salah M. R. S. AlMansour Team Leader Catering Services Tel. No. : 23207080 |
5 | H/PS/10C/2010 | Ministry of Health | Catering Services for Hospitals (M.O.H.) | Kuwait | 3 Years (01.05.2011 to 30.04.2014) | KD. 9,786,015.000 | Dr. Nawal Magran Al Hamd Tel : 24841384 / 24816043 / 24836155 |
6 | 128 (Tender No. GT/49/2009-2010) | Ministry of Education - Kuwait | Prepare and Serve Food Meals for Schools | Kuwait | 3 School Academic Years | KD. 10,638,648.000 | Maadi Abdulalziz Hamod Ministry of Education |
7 | Ministry of interior -Kuwait | Catering services for 4 MOI Locations 1) Police Academy 2) Central Jail 3)Asma 4)Mubarak Al Kabeer | Kuwait | 2 years (with extensions if requested by ministry) | 270,000 KD per month | ||
8 | 556(2013-2012) | Ministry of Interior | Catering services for 4 MOI Locations | Central Jail Kuwait | 1-03-2013 to 15-09-2020 | unit rate monthly. 166,313.36 KD | |
9 | 554(2013-2012) | Ministry of Interior | Catering services for 4 MOI Locations | Asma Kuwait | 01-03-2013 to 30-06-2020 | unit rate monthly 48519.88 KD | |
10 | 557(2013-2012) | Ministry of Interior | Catering services for 4 MOI Locations | Mubarak al kabeer | 01-03-2013 to 30-06-2020 | unit rate monthly. 48519.88 KD | |
11 | 136/2015-2016 | Applied Education Authority | Prepare and serve food meal and buffets | Kuwait | 01-062016 to 31-12-2020 | 450,000 | |
12 | 555(2013-2012) | Ministry of interior | Catering services for 4 MOI Locations | Police Academy | 01-03--2013 to 31-10-2020 | unit rate per month 126164.37 |
Completed Projects
Future projects
Satisfied Clients
Certifications