Gulf International Contracting Company
No | Contract No | Client | Project | Location | Contract Period | Contract Value | Contact Person |
---|---|---|---|---|---|---|---|
1 | ALJ-96 1893 | USAF | Construction of Air Craft Run-up | Ahmed Al-Jaber Air Base | 45 days | KD 59,700 (US$ 197,010) | |
2 | F38604-96-MJ 187 | USAF | Supply and install Laundry, Latrine Trailers | Ahmed Al-Jaber Air Base | 14 days | KD 29,185 (US$ 96,318.5,) | |
3 | F38604-96-MJ 192 | USAF | Supply and install 16 man dormitory | Ahmed Al-Jaber Air Base | 14 days | KD 5,380 (US$ 17,754) | |
4 | F38604-96-MW 102 | USAF | Supply and install Commander trailer, office and dorm | KCIA Ahmed Al-Jaber Air Base | 25 days | KD 47,273 (US$ 156,000) | Mr. George W. Mason – 434 0495 Ext. 105 |
5 | F38604-97-MJ512 | USAF | Water Storage Facility | Ahmed Al-Jaber Air Base | 45 days | KD 60,300.00 | Mr. Kaven R. Warren – Tel: 9643204 |
6 | F38604-98-MJ028 | USAF | Pavement | Ahmed Al-Jaber Air Base | 14 days | KD 27,715.000 | Mr. Kaven R. Warren – Tel: 9643204 |
7 | F38604-96-MJ202 | USAF | Prefabricated Recreational Building Chalet | Ali Al-Salem Air Base | 25 days | KD 15,141.000 | Tina Russell – Tel: 9742093 |
8 | F38604-98-MS019 | USAF | Prefabricated 4 Man Chalet | Ali Al-Salem Air Base | 25 days | KD 16,300.000 | Marry B. Accomando – Tel: 9643204 |
9 | F38604-96-MJ174 | USAF | Construction of Concrete | Ahmed Al-Jaber Air Base | 20 days | KD 15,732.000 | |
10 | DASA02-98-C-002 | US. Air Army | Shower Trailers | Camp Doha | 10th Feb 1998 – 7th March 1998 | KD 120,863.300 | Mr. Ken W. Morigean |
11 | F38604-96-MJ360 | USAF | Mini Warehouse | Ahmed Al-Jaber Air Base | 30 days – 24.02.98 | KD 22,501.250 | Luri Hunter, Contracting Officer |
12 | F38604-98-MS505 | US. Air Force | Office Building | Ali Al-Salem Air Base | 28.02.98 | KD 10,400.000 | Mr. H. Turmbo – Contracting Officer |
13 | DASA02-98-MO370/371 | US Army | Construction of Guard Tower | Camp Doha | 2 weeks – 07.03.98 | KD 11,867.000 | Maj. Donald K. Carter – Contracting Officer |
14 | F38604-98-MJ399 | US. Air Force | Construction of Fence | Ahmed Al-Jabar Air Base | 1 month 20.03.98 | KD 28,414.900 | Lori Hunter |
15 | F38604-98-MJ451 | US. Air Force | Construction of Steel Shed | Ahmed Al-Jaber Air Base | 20.03.98 | KD 11,867.000 | Lori Hunter |
16 | DASA02-98-MO525 | US. Army | Construction Field Kitchen | Country Side | 15.04.98 | KD 10,023.000 | |
17 | 3081996 | MOD | Patriot Missile Firing Sites (Earth & Road Works) | Maqwa & Sulaibiya | 6 months | KD 110,000.000 | |
18 | F38604-98-MJ751 | US. Air Force | Shower and Latrine Trailers | Ahmed Al-Jaber Air Base | 30 days | KD 45,552.400 | Carmelita Wesly |
19 | 3772997 | MOD (MEP) | Construction of Naval School | Naval Base | 6 months | KD 348,950.030 | Eng. Sabah Al-Naser |
20 | 3094998 | MEP (MOD) | Shower and Latrine Trailers | Mishref | 1 week | KD 97,200.000 | Eng. Sabah Al-Naser |
21 | 3202998 | MEP (MOD) | Mobile Shower and Latrine | Mishref | One week | KD 93,600.000 | Eng. Sabah Al-Naser |
22 | F38604-99-MJ086 | US Air Force | Taxes Barriers | Ahmed Al-Jaber Air Base | 2 Weeks | KD 14,040.000 | Michael Hogan – Contracting Officer |
23 | F38604-98-MJ1066 | US Air Force | Water Storage Tanks | Ahmed Al-Jaber Air Base | 60 Days | KD 58,700.000 | Michael Hogan – Contracting Officer |
24 | 3291998 | MOD | Patriot Missile Firing Sites | Mina Abdullah & Jahra (Earth work berms & road works) | 6 months | KD 167,800.000 | Engr. Zakaria Shiekh |
25 | Engr. Zakaria Shiekh | US Air Force | GRP Water Storage Tank & Pipe Line | Ali Al-Salem Air Base | 90 days | KD 118,300.800 | Mr. Robert E. Wilson – Contracting Officer |
26 | F38604-98-MJ1066 | US. Air Force | GRP Water Storage Tank | Ahmed Al Jaber Air Base | 60 days | KD 59,425.000 | Michael Hogan – Contracting Officer |
27 | F38604-99-MS 139 | US Air Force | Shower Trailers | Ali Al-Salem Air Base | 30 days | KD 73,381.800 | Mr. Mike Skinner – Contracting Officer |
28 | F38604-99-CS002 | US. Air Force | Berm Expansion | Ali Al-Salem Air Base | 45 days | KD 40,000.000 | Mr. Reginald Prett – Contracting Officer – Tel: 976 8826 |
29 | 96GO39 | Kuwait Oil Company (KOC) Kuwait | Construction of Deep Well Drilling Location | Entire KOC Concession Area | 24 Months | KD 1,380,000.000 | Mr. Mazen Al Sardi Tel: 3989111. Ext. 61166 |
30 | JO / HC07 / MP00 | Joint Operation –(KOC – SAT) | Main Office Building | Wafra - Kuwait | 270 days | KD 1,434,000.000 | Mr. ZAMEL AL-ZAMEL Major Projects Div. – Tel: 381 2121 |
31 | JO – 212 | Joint Operation –(KOC – SAT) | Wafra Road Phase II | Wafra - Kuwait | 270 days | KD 499,000.000 | Mr. ZAMEL AL-ZAMEL Major Projects Div. – Tel: 381 2121 |
32 | DASA02-02-P-0213 | U.S. ARMY | Precast Concrete ECU’S Stands | Kabals North Ali Al Salem Air Base. | 60 days | KD 27,730.000 | MJ. Timothy E. Hannon – Tel: 975-7456 |
33 | F38604-02-C0009 | U.S. Air Force | Design, Construction of Dorm # 3 | Ali Al Salem Air Base. | 180 days | KD 155,514.000 | Jason Phillips -Tel : 938-9645 |
34 | F38604-02-CS011 | U.S. Air Force | Design, Construction of Dorm # 4 | Ali Al Salem Air Base. | 180 days | KD 147,914.000 | Jason Phillips -Tel : 938-9645 |
35 | F38604-02-CS 013 | U.S. Air Force | Design, Construction of Dorm # 5 | Ali Al Salem Air Base. | 180 days | KD 142,513.995 | Jason Phillips -Tel : 938-9645 |
36 | F38604-02-CS 021 | U.S. Air Force | Design, Construction of Dorm # 6 | Ali Al Salem Air Base. | 180 days | KD 187,507.179 | DANIEL L. NEWELL Tel : 938-9645 |
37 | F38604-02-CS 022 | U.S. Air Force | Design, Construction of Flight line Fire Station | Ali Al Salem Air Base. | 180 days | KD. 202,898.505 | DANIEL L. NEWELL Tel : 938-9645 |
38 | F38604-03-CS 001 | U.S. Air Force | Design, Construction of Dorm # 7 | Ali Al Salem Air Base. | 180 days | KD. 179,834.988 | DANIEL L. NEWELL Tel : 938-9645 |
39 | F38604-03-CS 003 | U.S. Air Force | Design, Construction of Dorm # 8 | Ali Al Salem Air Base. | 180 days | KD 180,144.909 | DANIEL L. NEWELL Tel : 938-9645 |
40 | F38604-03-CS 004 | U.S. Air Force | Design, Construction of Dorm # 9 | Ali Al Salem Air Base. | 180 days | KD 194,156.065 | LILLIAN G. MINOR Tel : 938-9645 |
41 | F38604-03-CS 010 | U.S. Air Force | Design, Construction of Dorm # 10 | Ali Al Salem Air Base. | 180 days | KD 175,800.464 | DAVID SONNENBERG Tel : 938-9345 |
42 | F 38604-04-CS 031 | U.S Air Force | Repair/Replace Fuel Pipeline | Ali Al Salem Airbase - Kuwait | 446 days | KD 1,097,337.095 | Sonya A.Powers Contracting Officer – Tel:9415717 |
43 | F 38604-05-CS 001 | U.S Air Force | Construct EOG OPS, EMXG OPS, EOG/CP & EMXG Warehouse | Ali Al Salem Airbase - Kuwait | 122 days | KD 807,962.200 | Sonya Powers Contracting Officer – Tel: 9415717 |
44 | F 38604-05-CS 011 | U.S Air Force | New Base Exchange Facility | Ali Al Salem Airbase - Kuwait | 45 days | KD 86,470.580 | Mr. Werner Martin Contracting Officer – Tel:9433534 |
45 | F 38604-05-CS 005 | U.S Air Force | Construct PAX Processing Facility | Ali Al Salem Airbase - Kuwait | 30 days | KD. 87,500.000 | Jerry M. Tanner Contracting Officer – Tel: 7880198 |
46 | F 38604-04-CS 028 | U.S Air Force | US Dormitory No. 11 | Ali Al Salem Airbase - Kuwait | 180 days | KD. 173,047.195 | Jerry M. Tanner Contracting Officer – Tel: 7880198 |
47 | F 38604-04-CS 012 | U.S. Air Force | Army Aviation Site Power | Ali Al Salem Airbase-Kuwait | 60 days | KD 47,556,494 | Mr. Michel Foster Projects Div. |
48 | F 38604-04-CS 020 | U.S. Air Force | Standby Generator | Ali Al Salem Airbase - Kuwait | 60 days | KD 30,672.000 | Tina B. B.Pettyjohn Contracting Officer – Tel: 9433534 |
49 | F38604-04-M-S349 | U.S. Air Force | Supply & Install Shower/Latrine | Ali Al Salem Air – Base - Kuwait. | 30 days | KD. 9,500.000 | Tina Pettyjohn – Tel: 9433534 |
50 | F38604-04-M-S393 | U.S. Air Force | Flightline /Taxiway Paint Striping | Ali Al Salem Air Base. | 3 days | KD 7,233.750 | Tina B. Pettyjohn -Tel : 9433534 |
51 | F38604-04-CS 018 | U.S. Air Force | Design, Construction of CE Admin Building | Ali Al Salem Air Base. | 180 days | KD 133,399.998 | Sonya A.Powers -Tel :9415717 |
52 | 8701-ID35-S00006 | KBR Brown & Root Services | Construction of Various Facilities at Camp Fox | Kuwait | 45 days | US $ 9,319,213.07 | James Dominick Cell # (571) 723-2775 |
53 | TM/27-2000 | Kuwait National Petroleum Co. ( KNPC ) | Operation and Maintenance | Kuwait | 3 Years | KD 2,402,101.440 | Yousif Al Busairi Tel : 4748722 |
54 | F 38604-05-CS 003 | U.S Air Force | Design and Construction of Dormitory # 12 | Kuwait Air Force Base, Kuwait | 180 days | KD. 157,250.000 | Jerry M. Tanner Contracting Officer – Tel: 7880198 |
55 | F 38604-05-MS 192 | U.S Air Force | Renovation Work | Kuwait Air Force Base, Kuwait | 3 days | KD.7,798.000 | Jerry M. Tanner Contracting Officer – Tel: 7880198 |
56 | F 38604-05-CS 015 | U.S Air Force | Design and Construction of AFSOD Maintenance Complex | Kuwait Air Force Base, Kuwait | 167 days | KD. 196,550.750 | Eric M. Samuels Tel: 9415717 |
57 | F 38604-05-CS 013 | U.S Air Force | Design and Construction of Amphitheater | Kuwait Air Force Base, Kuwait | 60 days | KD. 56,062.500 | Kacey D. Draper Contracting Officer – Tel:9415717 |
58 | F 38604-05-MS-277 | U.S Air Force | Purchase and Install 8” Sleeve | Kuwait Air Force Base, Kuwait | 5 days | KD.1,400.000 | Eric M. Samuels Contracting Officer – Tel: 9415717 |
59 | F 38604-05-CS 019 | U.S Air Force | Design and Construct of Wing Command Post Building | Kuwait Air Force Base, Kuwait | 195 days | KD. 192,694.350 | Mr. Kacey D. Draper Contracting Officer – Tel: 9415717 |
60 | F 38604-05-CS 021 | U.S Air Force | Design and Construction of USAF Dormitory # 13 A | Kuwait Air Force Base, Kuwait | 195 days | KD. 116,895.990 | James C. Summers Contracting Officer – Tel: 7880198 |
61 | F 38604-05-CS 025 | U.S Air Force | Design and Construction of CASF (Clinic Building) | Kuwait Air Force Base, Kuwait | 200 days | KD. 200,320.000 | James C. Summer Contracting Officer – Tel: 7880198 |
62 | F 38604-05-CS 035 | U.S Air Force | Replace Dorm # 3, 4 & 5 Hot Water System | Kuwait Air Force Base, Kuwait | 186 days | KD. 16,500.000 | Carrie A. Price Contracting Officer – Tel: 9431307 |
63 | F 38604-05-CS 031 | U.S Air Force | Design and Construct USAF Dormitory No. 13 B | Kuwait Air Force Base, Kuwait | 180 days | KD. 108,248.500 | Carrie A. Price Contracting Officer – Tel: 9431307 |
64 | F 38604-05-CS 043 | U.S Air Force | Design and Construction of USAF Fitness Center | Kuwait Air Force Base, Kuwait | 180 days | KD. 186,400.000 | Pat E. Filler Contracting Officer – Tel: 7880198 |
65 | F 38604-05-CS 044 | U.S Air Force | Design and Construction of LRS MoBag Storage Facility | Kuwait Air Force Base, Kuwait | 175 days | KD. 176,695.200 | Carrie A. Price Tel: 9431307 |
66 | F 38604-05-CS 053 | U.S Air Force | Design and Construction of USAF Dormitory # 14 | Kuwait Air Force Base, Kuwait | 180 days | KD.150,646.000 | Carrie A. Price Contracting Officer – Tel:9431307 |
67 | F 38604-05-CS 057 | U.S Air Force | Renovation Work of Dorms 3, 4 & 5 | Kuwait Air Force Base, Kuwait | 132 days | KD. 85,642.119 | Carrie A. Price Contracting Officer – Tel: 9431307 |
68 | F 38604-05-CS 052 | U.S Air Force | Renovate DFAC Facility | Kuwait Air Force Base, Kuwait | 210 days | KD. 327,998.750 | Mr. Eric W. Jordan Contracting Officer – Tel: 7880198 |
69 | F 38604-05-CS 061 | U.S Air Force | Design and Construction of HAS – 19 Lox Storage | Kuwait Air Force Base, Kuwait | 115 Days | KD. 71,500.000 | Eric W. Jordan Contracting Officer – Tel: 7880198 |
70 | F 38604-05-CS 064 | U.S Air Force | Design and Construction of AFSOD Sunshade | Kuwait Air Force Base, Kuwait | 60 days | KD. 36,050.000 | Raja N. Panchal Contracting Officer – Tel:9431307 |
71 | F 38604-06-CS 001 | U.S Air Force | Design and Construction of USAF Dormitory No. 15 | Kuwait Air Force Base, Kuwait | 180 Days | KD.176,135.000 | Raja N. Panchal Contracting Officer – Tel: 9431307 |
72 | F 38604-06-CS 002 | U.S Air Force | Replace Chapel Area Lift Station Pumps | Kuwait Air Force Base, Kuwait | 30 days | KD.5,160.000 | Michael J. Allen Contracting Officer – Tel: 7880198 |
73 | F 38604-06-CS 003 | U.S Air Force | Design and Construction of USAF Dormitory # 16 | Kuwait Air Force Base, Kuwait | 180 days | KD.147,052.500 | Raja N. Panchal Contracting Officer – Tel:9431307 |
74 | F 38604-06-CS 005 | U.S Air Force | Design and Construction of USAF Dormitory # 17 | Kuwait Air Force Base, Kuwait | 180 days | KD.151,302.500 | Bruce E. Cross Contracting Officer – Tel: 9791662 |
75 | F 38604-06-CS 010 | U.S Air Force | Design and Construction of USAF Dormitory No. 19 | Kuwait Air Force Base, Kuwait | 180 Days | KD. 140,000.000 | Mr. Bruce Michael J. Allen Contracting Officer – Tel: 7880198 |
76 | F 38604-06-CS 008 | U.S Air Force | Design and Construction of USAF Repair Power Distribution Panel at Fire Station - 1 | Kuwait Air Force Base, Kuwait | 90 days | KD.21,900.000 | Bruce Michael J. Allen Contracting Officer – Tel: 7880198 |
77 | F 38604-06-CS 015 | U.S Air Force | Design and Construction of USAF Dormitory No. 20 | Kuwait Air Force Base, Kuwait | 180 Days | KD. 137,995.000 | Christopher K. Slatter Contracting Officer – Tel: 7880198 |
78 | KU/KAF/04/228 | Ministry of Defense - Kuwait | Repair and Upgrade of 44B-2F/61/QS/HP-30/MER/RRC Net Barrier Aircraft Arresting System | Kuwait Air Force Bases @ Ahmed Al Jaber & Ali Al Salem Air Bases, Kuwait | 24 Months | US $ 2,540,009.00 | Hamad Al-Kharaz Tel: 4715852 / 6492257 |
79 | GFAP23-5-S0001 | Kellogg Brown & Root Services Inc. | Iraqi Oil Transfer Platforms Facility Improvements | Northern Persian Gulf | 190 days | US $ 11,782,191.65 | Mr. James Dominick Task Order Manager |
80 | 272411105195 | Ministry of Defence | Design and Construction of Kitchen and Dining Facility at Camp Buehring | Camp Buehring, Kuwait | 150 Days | KD.845,191.291 | |
81 | W912ER-06-C-0023 | US Army Corps of Engineers - Kuwait | Provide and Install Aircraft Arresting System Barrier, Al Jaber AB, Kuwait | Al-Jaber Air Base, Kuwait | 353 Days | US $ 1,865,701.44 | Mr. Marc McGovern Cell # 97207108 |
82 | F38604-08-C-S029 | USAF | Taxiway 13/14 Spill Repair | Al-Salem Air Base, Kuwait | 50 Days | KD.16,335.500 | MSgt. Craig L. McClain Cell # 97880198 |
83 | F38604-09-C-S006 | USAF | Renovate BX | Al-Salem Air Base, Kuwait | 90 Days | KD.10,505.000 | SSgt. Thomas Reese Cell # 97263905 |
84 | 08-17S-93219 | AMEC Earth & Environmental, Inc. | Supply & Installation of Life Support Equipment at ABOT & KAAOT Oil Platforms | Northern Persian Gulf | 131 Days | US $ 11,755,164.00 | Mr. Steven C. Fischer Senior Project Manager Tel. No. (610) 828-8100 |
85 | GFAP23-5-S0001 | Kellogg Brown & Root Services Inc. | Iraqi Oil Transfer Platforms Facility Improvements | Northern Persian Gulf | 190 days | US $ 11,782,191.65 | Mr. James Dominick Task Order Manager |
86 | S397-COM-PO-HU1000 | Leighton Offshore Pte. Ltd. | Installation and Termination Works for Power Cables in ABOT (Offshore Iraq) | Northern Persian Gulf Construction | 90 Days | US $ 170,000.00 | Mr. David Shanks Cell # 00971566827859 |
87 | TAFGA | Construction of the Kitchen Facility at Bilad, Iraq | Bilad, Iraq | 180 Days | US $ 900,000.00 |
Completed Projects
Future projects
Satisfied Clients
Certifications